Apple and Xiaomi have unveiled their flagship smartphones — the iPhone 17 Pro Max and Xiaomi 17 Pro Max — setting the stage for a direct rivalry in the premium smartphone market. Both aim to deliver cutting-edge technology, top-tier camera performance, and sleek design for users who want the very best.
While Apple sticks to refinement and ecosystem strength, Xiaomi is betting big on innovation, customization, and powerful hardware. Here’s a detailed side-by-side comparison to help you decide which flagship fits your needs best.
Xiaomi 17 Pro Max vs iPhone 17 Pro Max: Specs Comparison
Category | Xiaomi 17 Pro Max | iPhone 17 Pro Max |
---|---|---|
Display | 6.9-inch AMOLED, 1.5K resolution, 120Hz adaptive refresh (1Hz–120Hz), HDR10+, Dolby Vision, 3,500 nits peak brightness, Longjing Glass 3.0 | 6.9-inch Super Retina XDR OLED, 120Hz refresh, HDR support, True Tone, P3 color gamut |
Secondary Display | 2.7–2.9-inch rear Magic Back Screen (for selfies, gaming, clock) | ❌ Not available |
Processor (Chipset) | Snapdragon 8 Elite Gen 5 | Apple A19 Pro |
Operating System | HyperOS 3 (based on Android 16) | iOS 26 |
RAM | Up to 16GB | 12GB |
Storage Options | 512GB / 1TB | 256GB / 512GB / 1TB / 2TB |
Main Camera | 50MP (Leica tuned) | 48MP main |
Telephoto Camera | 50MP periscope lens, 5X optical zoom | Telephoto lens with 4X optical zoom |
Ultra-Wide Camera | 50MP ultra-wide | 12MP ultra-wide |
Front Camera | 50MP | 18MP |
Video Recording | 8K @ 30fps, 4K @ 60fps | 4K @ 60fps, ProRes video |
Battery Capacity | 7,500mAh | 5,088mAh (estimated) |
Charging Speed (Wired) | 100W HyperCharge | 40W fast charging |
Wireless Charging | 50W wireless, 22.5W reverse wireless | 15W MagSafe wireless |
Build Material | Dragon Crystal Glass, Dual-screen design | Titanium frame, Ceramic Shield 2 |
Durability Rating | IP68 (expected) | IP68 certified |
Cooling System | Advanced vapor cooling | Vapor chamber cooling |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, USB Type-C | 5G, Wi-Fi 7, Bluetooth 5.4, USB Type-C |
Special Features | Magic Back Screen, Gamo-Boy accessory support, DC dimming | Dynamic Island, Satellite SOS, Face ID |
Colours | Black, Silver, Blue, Green | Space Black, Silver, Gold, Titanium Blue |
Weight | 225g (approx) | 240g (approx) |
Price (India/China) | CNY 5,999 – CNY 6,999 (approx ₹69,000 – ₹80,500) | ₹1,49,900 (256GB model, India) |
Key Takeaways
- Display: Xiaomi offers a brighter, more feature-packed screen (3500 nits + HDR10+) with an extra rear display, while Apple focuses on precision and calibration.
- Camera: Xiaomi wins on specs with three 50MP sensors and Leica tuning, while Apple continues to dominate in software optimization and video performance.
- Performance: Apple’s A19 Pro remains unmatched in raw efficiency, but Xiaomi’s Snapdragon 8 Elite Gen 5 offers greater flexibility and higher RAM.
- Battery: Xiaomi outperforms with a massive 7,500mAh battery and 100W fast charging — far faster than Apple’s 40W limit.
- Price: Xiaomi undercuts Apple by a wide margin, offering flagship-grade specs at nearly half the cost.
Verdict: Which One Should You Buy?
If you value ecosystem reliability, long-term software updates, and video excellence, the iPhone 17 Pro Max remains unbeatable.
However, if you want maximum hardware power, innovation, and better value for money, the Xiaomi 17 Pro Max clearly takes the lead with its superior display, larger battery, faster charging, and versatile camera setup.
Ultimately, the choice comes down to ecosystem preference — Apple’s refinement vs Xiaomi’s innovation.